• Skip to primary navigation
  • Skip to main content
  • Skip to footer

New York City Realtor KAREN KOSTIW

  • Login / Register
  • (917) 524-4152
  • NY Fair Housing Notice
  • Email
  • Instagram
  • LinkedIn
  • Pinterest
  • Home
  • About
    • Karen’s Profile
    • Karen’s Testimonials
    • In the News
  • Search
    • Search All Properties
    • Search by Map
    • Featured Listings
    • Sold & Rented Properties
    • New Listing Notifications
    • Login / Register
  • Neighborhoods
  • Buyers
    • For Buyers
    • Market Reports
    • Mortgage Calculator
    • Buying Guidance
    • New Development Guidance
    • Rental Guidance
  • Sellers
    • For Sellers
    • What’s My Home Worth
    • Market Reports
    • Selling Guidance
    • Rental Guidance
  • Commentary
    • Karen’s Blog Articles
    • Culturally Inclined
    • In the News
    • Market Reports
    • Luxury Market Insights
    • CB Trend Report
    • My Videos
  • Contact

Market Reports

Note: If you are on a mobile device, simply use your finger to scroll to the right to see all neighborhoods!
Neighborhood2Q 20231Q 2023
Battery Park City 2Q Quarter 2023 1Q Quarter 2023
Carnegie Hill 2Q Quarter 2023 1Q Quarter 2023
Central Midtown 2Q Quarter 2023 1Q Quarter 2023
Central Park South 2Q Quarter 2023 1Q Quarter 2023
Chelsea 2Q Quarter 2023 1Q Quarter 2023
Chelsea - Clinton 2Q Quarter 2023 1Q Quarter 2023
Chinatown 2Q Quarter 2023 1Q Quarter 2023
Civic Center 2Q Quarter 2023 1Q Quarter 2023
Hell's Kitchen (Clinton) 2Q Quarter 2023 1Q Quarter 2023
Downtown Manhattan 2Q Quarter 2023 1Q Quarter 2023
East Harlem 2Q Quarter 2023 1Q Quarter 2023
East Village 2Q Quarter 2023 1Q Quarter 2023
Financial District 2Q Quarter 2023 1Q Quarter 2023
Flatiron District 2Q Quarter 2023 1Q Quarter 2023
Garment District 2Q Quarter 2023 1Q Quarter 2023
Gramercy Park 2Q Quarter 2023 1Q Quarter 2023
Greenwich Village 2Q Quarter 2023 1Q Quarter 2023
Greenwich Village / Little Italy 2Q Quarter 2023 1Q Quarter 2023
Harlem 2Q Quarter 2023 1Q Quarter 2023
Hudson Square 2Q Quarter 2023 1Q Quarter 2023
Hudson Yards 2Q Quarter 2023 1Q Quarter 2023
Inwood 2Q Quarter 2023 1Q Quarter 2023
Kips Bay 2Q Quarter 2023 1Q Quarter 2023
Korea Town 2Q Quarter 2023 1Q Quarter 2023
Lenox Hill 2Q Quarter 2023 1Q Quarter 2023
Lincoln Square 2Q Quarter 2023 1Q Quarter 2023
Little Italy 2Q Quarter 2023 1Q Quarter 2023
Lower East Side 2Q Quarter 2023 1Q Quarter 2023
Manhattan Valley 2Q Quarter 2023 1Q Quarter 2023
Midtown Manhattan 2Q Quarter 2023 1Q Quarter 2023
Morningside Heights 2Q Quarter 2023 1Q Quarter 2023
Murray Hill 2Q Quarter 2023 1Q Quarter 2023
North of Houston (NoHo) 2Q Quarter 2023 1Q Quarter 2023
NoLita 2Q Quarter 2023 1Q Quarter 2023
North of Madison (NOMAD) 2Q Quarter 2023 1Q Quarter 2023
Roosevelt Island 2Q Quarter 2023 1Q Quarter 2023
SoHo (South of Houston) 2Q Quarter 2023 1Q Quarter 2023
Sutton Place 2Q Quarter 2023 1Q Quarter 2023
Theatre District / Times Square 2Q Quarter 2023 1Q Quarter 2023
Tribeca 2Q Quarter 2023 1Q Quarter 2023
Turtle Bay 2Q Quarter 2023 1Q Quarter 2023
Tudor City 2Q Quarter 2023 1Q Quarter 2023
Two Bridges 2Q Quarter 2023 1Q Quarter 2023
Upper East Side (All) 2Q Quarter 2023 1Q Quarter 2023
Upper West Side 2Q Quarter 2023 1Q Quarter 2023
Uptown Manhattan 2Q Quarter 2023 1Q Quarter 2023
Washington Heights 2Q Quarter 2023 1Q Quarter 2023
Washington Heights / Inwood 2Q Quarter 2023 1Q Quarter 2023
West Harlem 2Q Quarter 2023 1Q Quarter 2023
West Village 2Q Quarter 2023 1Q Quarter 2023
Yorkville 2Q Quarter 2023 1Q Quarter 2023
  • Email
  • Instagram
  • LinkedIn
  • Pinterest

Footer


logo

124 Hudson Street
New York NY, 10013


Karen Kostiw
(917) 524-4152 Cell
(212) 327-9622 Office
(646) 422-4083 Fax

Contact Karen

Join MyNewsletter

Sign up and stay informed about what is going on with the local market.

Standard Operating Procedures   •   sitemap   •   admin   •   ©2025 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com  •  Terms of Use