• Skip to primary navigation
  • Skip to main content
  • Skip to footer

New York City Realtor KAREN KOSTIW

  • Login / Register
  • (917) 524-4152
  • NY Fair Housing Notice
  • Email
  • Instagram
  • LinkedIn
  • Pinterest
  • Home
  • About
    • Karen’s Profile
    • Karen’s Testimonials
    • In the News
  • Search
    • Search All Properties
    • Search by Map
    • Featured Listings
    • Sold & Rented Properties
    • New Listing Notifications
    • Login / Register
  • Neighborhoods
  • Buyers
    • For Buyers
    • Market Reports
    • Mortgage Calculator
    • Buying Guidance
    • New Development Guidance
    • Rental Guidance
  • Sellers
    • For Sellers
    • What’s My Home Worth
    • Market Reports
    • Selling Guidance
    • Rental Guidance
  • Commentary
    • Karen’s Blog Articles
    • Culturally Inclined
    • Market Reports
    • Luxury Market Insights
    • CB Trend Report 2022
    • My Videos
  • Contact

Market Reports

Note: If you are on a mobile device, simply use your finger to scroll to the right to see all neighborhoods!
Neighborhood3Q 20221st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarterly 20182nd Quarterly 2018
Battery Park City 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Carnegie Hill 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Central Midtown 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Central Park South 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Chelsea 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Chelsea - Clinton 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 2019


1st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Chinatown 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Civic Center 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 2019
Hell's Kitchen (Clinton) 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Downtown Manhattan 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
East Harlem 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
East Village 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 2019 1st Quarter 2019 4th Quarter 20183rd Quarter 20182nd Quarter 2018
Financial District 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Flatiron District 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Garment District 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Gramercy Park 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Greenwich Village 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Greenwich Village / Little Italy 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20193rd Quarter 20183rd Quarter 20182nd Quarter 2018
Harlem 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Hudson Square 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Hudson Yards 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 2019
Inwood 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Kips Bay 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Korea Town 3Q Quarter 20224th Quarter 20193rd Quarter 20192nd Quarter 2019
Lenox Hill 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Lincoln Square 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Little Italy 3Q Quarter 2022\3rd Quarter 20182nd Quarter 2018
Lower East Side 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Manhattan Valley 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Midtown Manhattan 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Morningside Heights 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Murray Hill 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
North of Houston (NoHo) 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
NoLita 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
North of Madison (NOMAD) 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Roosevelt Island 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 2018
SoHo (South of Houston) 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Sutton Place 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Theatre District / Times Square 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Tribeca 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Turtle Bay 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Tudor City 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Two Bridges 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 2018
Upper East Side (All) 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Upper West Side 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Uptown Manhattan 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Washington Heights 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Washington Heights / Inwood 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
West Harlem 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
West Village 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
Yorkville 3Q Quarter 2022 1st Quarter 20204th Quarter 20193rd Quarter 20192nd Quarter 20191st Quarter 20194th Quarter 20183rd Quarter 20182nd Quarter 2018
  • Email
  • Instagram
  • LinkedIn
  • Pinterest

Footer


logo

124 Hudson Street
New York NY, 10013


Karen Kostiw
(917) 524-4152 Cell
(212) 327-9622 Office
(646) 422-4083 Fax

Contact Karen

Join MyNewsletter

Sign up and stay informed about what is going on with the local market.

Standard Operating Procedures   •   sitemap   •   admin   •   ©2023 All Rights Reserved  •  Real Estate Website Design by IDXCentral.com  •  Terms of Use

Cleantalk Pixel